"Bulk"	"East__AMG_"	"North__AMG_"	"Au"	"Cu"	"Pb"	"Zn"	"Au_Cu_Pb_Zn"
"6220000"	358150	5299850	0.67	1.93	-0.3	4	"0.67, 1.93, -0.3, 4"
"6220001"	363625	5310740	6.3	3.28	-0.3	1	"6.3, 3.28, -0.3, 1"
"6220002"	359180	5301700	0.56	1.06	-0.3	1.2	"0.56, 1.06, -0.3, 1.2"
"6220003"	359150	5301680	2.4	2.54	-0.3	-0.01	"2.4, 2.54, -0.3, -0.01"
"6220004"	362840	5310340	0.42	2.02	-0.3	1.3	"0.42, 2.02, -0.3, 1.3"
"6220005"	362425	5311030	1.22	0.71	-0.3	5.6	"1.22, 0.71, -0.3, 5.6"
"6220006"	360770	5312730	0.36	1.07	-0.3	2.2	"0.36, 1.07, -0.3, 2.2"
"6220007"	361065	5312590	3.16	1.19	-0.3	13.8	"3.16, 1.19, -0.3, 13.8"
"6220008"	361430	5312240	0.72	2.38	-0.3	10.2	"0.72, 2.38, -0.3, 10.2"
"6220009"	361720	5312170	1.95	6.37	-0.3	11.2	"1.95, 6.37, -0.3, 11.2"
"6220010"	362160	5311925	4.48	0.9	-0.3	3.6	"4.48, 0.9, -0.3, 3.6"
"6220011"	362400	5311330	0.37	1.9	-0.3	2.5	"0.37, 1.9, -0.3, 2.5"
"6220012"	358560	5301625	1.46	1.17	-0.3	3	"1.46, 1.17, -0.3, 3"
"6220013"	358480	5301550	1.55	1.03	-0.3	4.3	"1.55, 1.03, -0.3, 4.3"
"6220014"	358790	5301010	-0.05	0.65	-0.3	3.3	"-0.05, 0.65, -0.3, 3.3"
"6220015"	359920	5302500	0.23	1.12	-0.3	4.3	"0.23, 1.12, -0.3, 4.3"
"6220016"	359690	5302270	0.4	2.6	-0.3	1.5	"0.4, 2.6, -0.3, 1.5"
"6220017"	356620	5297870	-0.05	2.16	-0.3	1.2	"-0.05, 2.16, -0.3, 1.2"
"6220018"	356605	5297800	-0.05	1.09	-0.3	1.6	"-0.05, 1.09, -0.3, 1.6"
"6220019"	356360	5299270	0.48	0.94	-0.3	6.3	"0.48, 0.94, -0.3, 6.3"
"6220020"	363080	5310285	0.16	1.77	-0.3	3	"0.16, 1.77, -0.3, 3"
"6220021"	363280	5310510	24.9	1.79	-0.3	1.4	"24.9, 1.79, -0.3, 1.4"
"6220022"	365050	5309250	1.79	3.62	-0.3	1.8	"1.79, 3.62, -0.3, 1.8"
"6220023"	364280	5309485	-0.05	1.1	-0.3	1.2	"-0.05, 1.1, -0.3, 1.2"
"6220024"	365100	5309080	0.52	1.44	-0.3	1.2	"0.52, 1.44, -0.3, 1.2"
"6220025"	365120	5309495	0.81	2.48	-0.3	1.8	"0.81, 2.48, -0.3, 1.8"
"6220026"	362580	5310060	0.32	2.59	-0.3	1.4	"0.32, 2.59, -0.3, 1.4"
